-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (57.5) 2.76
- 1 + Under (57.5) 3.44
- 1 + Over (58.5) 3.04
- 1 + Under (58.5) 3.09
- 1 + Over (59.5) 3.44
- 1 + Under (59.5) 2.77
- X + Over (57.5) 13.6
- X + Under (57.5) 17.3
- X + Over (58.5) 16.5
- X + Under (58.5) 14.1
- X + Over (59.5) 16.5
- X + Under (59.5) 14.1
- 2 + Over (57.5) 4.08
- 2 + Under (57.5) 5.00
- 2 + Over (58.5) 4.43
- 2 + Under (58.5) 4.56
- 2 + Over (59.5) 4.97
- 2 + Under (59.5) 4.10
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)