-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (65.5) 2.28
- 1 + Under (65.5) 2.47
- 1 + Over (66.5) 2.54
- 1 + Under (66.5) 2.22
- 1 + Over (64.5) 2.05
- 1 + Under (64.5) 2.81
- X + Over (65.5) 18.2
- X + Under (65.5) 20
- X + Over (66.5) 21.75
- X + Under (66.5) 17
- X + Over (64.5) 18.2
- X + Under (64.5) 20
- 2 + Over (65.5) 6.85
- 2 + Under (65.5) 7.35
- 2 + Over (66.5) 7.35
- 2 + Over (64.5) 6.30
- 2 + Under (64.5) 8.15
- 2 + Under (66.5) 6.85
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)