-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (63.5) 1.91
- 1 + Under (63.5) 2.46
- 1 + Over (65.5) 2.39
- 1 + Under (65.5) 1.96
- 1 + Over (64.5) 2.12
- 1 + Under (64.5) 2.19
- X + Over (63.5) 20.25
- X + Under (63.5) 24.5
- X + Over (65.5) 23.25
- X + Under (65.5) 21
- X + Over (64.5) 23.25
- X + Under (64.5) 21
- 2 + Over (63.5) 8.85
- 2 + Under (63.5) 10.5
- 2 + Over (65.5) 10.2
- 2 + Under (65.5) 9.05
- 2 + Over (64.5) 9.35
- 2 + Under (64.5) 9.80
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)