-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (55.5) 5.60
- 1 + Under (55.5) 6.95
- 1 + Over (56.5) 6.00
- 1 + Under (56.5) 6.40
- 1 + Over (57.5) 6.70
- 1 + Under (57.5) 5.80
- X + Over (55.5) 15
- X + Under (55.5) 19.3
- X + Over (56.5) 18
- X + Under (56.5) 15.9
- X + Over (57.5) 18
- X + Under (57.5) 15.9
- 2 + Over (55.5) 2.25
- 2 + Under (55.5) 2.91
- 2 + Over (56.5) 2.48
- 2 + Under (56.5) 2.60
- 2 + Over (57.5) 2.80
- 2 + Under (57.5) 2.32
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)