-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (52.5) 5.50
- 1 + Under (52.5) 6.80
- 1 + Over (53.5) 6.10
- 1 + Under (53.5) 6.05
- 1 + Over (54.5) 6.60
- 1 + Under (54.5) 5.60
- X + Over (52.5) 16.1
- X + Under (52.5) 16.5
- X + Over (53.5) 16.1
- X + Under (53.5) 16.5
- X + Over (54.5) 19.7
- X + Under (54.5) 13.9
- 2 + Over (52.5) 2.31
- 2 + Under (52.5) 2.91
- 2 + Over (53.5) 2.59
- 2 + Under (53.5) 2.56
- 2 + Over (54.5) 2.89
- 2 + Under (54.5) 2.31
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)