-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (59.5) 24.25
- 1 + Under (59.5) 25.25
- 1 + Over (60.5) 25
- 1 + Under (60.5) 24.5
- 1 + Over (61.5) 26.5
- 1 + Under (61.5) 23.25
- X + Over (59.5) 35
- X + Under (59.5) 37.25
- X + Over (60.5) 37.75
- X + Under (60.5) 34.75
- X + Over (61.5) 37.75
- X + Under (61.5) 34.75
- 2 + Over (59.5) 1.64
- 2 + Under (59.5) 2.06
- 2 + Over (60.5) 1.83
- 2 + Under (60.5) 1.83
- 2 + Over (61.5) 2.06
- 2 + Under (61.5) 1.65
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)