-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (59.5) 8.45
- 1 + Under (59.5) 10.4
- 1 + Over (60.5) 8.95
- 1 + Under (60.5) 9.70
- 1 + Over (61.5) 9.75
- 1 + Under (61.5) 8.90
- X + Over (59.5) 19.1
- X + Under (59.5) 24
- X + Over (60.5) 22
- X + Under (60.5) 20.5
- X + Over (61.5) 22
- X + Under (61.5) 20.5
- 2 + Over (59.5) 1.89
- 2 + Under (59.5) 2.56
- 2 + Over (60.5) 2.09
- 2 + Under (60.5) 2.27
- 2 + Over (61.5) 2.35
- 2 + Under (61.5) 2.02
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)