-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (59.5) 2.00
- 1 + Under (59.5) 2.54
- 1 + Over (60.5) 2.21
- 1 + Under (60.5) 2.26
- 1 + Over (61.5) 2.50
- 1 + Under (61.5) 2.02
- X + Over (59.5) 18.4
- X + Under (59.5) 22.5
- X + Over (60.5) 21.5
- X + Under (60.5) 19.1
- X + Over (61.5) 21.5
- X + Under (61.5) 19.1
- 2 + Over (59.5) 7.80
- 2 + Under (59.5) 9.30
- 2 + Over (60.5) 8.30
- 2 + Under (60.5) 8.65
- 2 + Over (61.5) 9.15
- 2 + Under (61.5) 7.95
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)