-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (58.5) 2.44
- 1 + Under (58.5) 2.79
- 1 + Over (59.5) 2.74
- 1 + Under (59.5) 2.48
- 1 + Over (60.5) 3.07
- 1 + Under (60.5) 2.26
- X + Over (58.5) 17.1
- X + Under (58.5) 16.4
- X + Over (59.5) 17.1
- X + Under (59.5) 16.4
- X + Over (60.5) 21
- X + Under (60.5) 13.9
- 2 + Over (58.5) 5.50
- 2 + Under (58.5) 6.30
- 2 + Over (59.5) 6.10
- 2 + Under (59.5) 5.65
- 2 + Over (60.5) 6.65
- 2 + Under (60.5) 5.25
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)