-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (60.5) 1.75
- 1 + Under (60.5) 2.02
- 1 + Over (61.5) 1.95
- 1 + Under (61.5) 1.80
- 1 + Over (62.5) 2.20
- 1 + Under (62.5) 1.63
- X + Over (60.5) 33
- X + Under (60.5) 32
- X + Over (61.5) 33
- X + Under (61.5) 32
- X + Over (62.5) 36.25
- X + Under (62.5) 29.5
- 2 + Over (60.5) 19.6
- 2 + Under (60.5) 20.75
- 2 + Over (61.5) 20.75
- 2 + Under (61.5) 19.5
- 2 + Over (62.5) 21.75
- 2 + Under (62.5) 18.8
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)