-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (56.5) 1.95
- 1 + Under (56.5) 2.52
- 1 + Over (57.5) 2.18
- 1 + Under (57.5) 2.22
- 1 + Over (58.5) 2.44
- 1 + Under (58.5) 2.00
- X + Over (56.5) 20
- X + Under (56.5) 21
- X + Over (57.5) 20
- X + Under (57.5) 21
- X + Over (58.5) 23.75
- X + Under (58.5) 18
- 2 + Over (56.5) 8.20
- 2 + Under (56.5) 10
- 2 + Over (57.5) 8.95
- 2 + Under (57.5) 9.10
- 2 + Over (58.5) 9.60
- 2 + Under (58.5) 8.55
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)