-
Main
1X2
Goal Spreads
Over/Under
Totals home team
Totals away team
Matchbet + Over/Under
- 1 + Over (50.5) 1.90
- 1 + Under (50.5) 2.70
- 1 + Over (51.5) 2.11
- 1 + Under (51.5) 2.36
- 1 + Over (52.5) 2.36
- 1 + Under (52.5) 2.11
- X + Over (50.5) 18.3
- X + Under (50.5) 20.5
- X + Over (51.5) 18.3
- X + Under (51.5) 20.5
- X + Over (52.5) 21.75
- X + Under (52.5) 17.4
- 2 + Over (50.5) 7.70
- 2 + Under (50.5) 10.1
- 2 + Over (51.5) 8.45
- 2 + Under (51.5) 9.10
- 2 + Over (52.5) 9.00
- 2 + Under (52.5) 8.50
Draw No Bet
Winning Margins
Odd/Even
-
Other
Home Team - Odd/Even (Incl.OT)
Away Team - Odd/Even (Incl.OT)